Fixtures & Results
The IDA Fixtures and Results can be sorted by year, grade, date and country allowing you to better plan your own racing calendar.
RL-factors and multipliers are explained in the International Ranking Definition.
GRADE | DATE START | DATE END | REGATTAS | VENUE | COUNTRY | CONTACT | RL_F | M | RESULTS LINK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2021 | 05/01/2021 | Prince Philip Cup | Sydney | Australia | POSTPONED | 1.2 | |||
3 | 15/01/2021 | 17/01/2021 | Puerto Portals Winter Series 3 | Puerto Portals | Spain | http://www.crpuertoportals.com | ||||
3 | 21/01/2021 | 23/01/2021 | Algarve Winter Cup | Vilamoura | Portugal | http://www.vilamourasailing.com POSTPONED | ||||
3 | 29/01/2021 | 31/01/2021 | Coupe de l'Amiti | Cannes | France | http://www.yachtclubdecannes.org CANCELLED | ||||
3 | 05/02/2021 | 07/02/2021 | Riviera Trophy 1/4 ALASSIO DRAGON CUP | Alassio | Italy | http://www.cnamalassio.it; http://www.assodragone.it/riviera-trophy/ | ||||
3 | 05/02/2021 | 07/02/2021 | Cascais Winter Series 1 | Cascais | Portugal | http://www.cncascais.com | ||||
3 | 19/02/2021 | 21/02/2021 | Riviera Trophy 2/4 WINTER DRAGON CUP | Imperia | Italy | http://www.assodragone.it/riviera-trophy/ | ||||
3 | 26/02/2021 | 28/02/2021 | Cannes Extra Cup | Cannes | France | http://www.yachtclubdecannes.org | ||||
3 | 26/02/2021 | 28/02/2021 | Copa del Mediterraneo - Puerto Portals | Puerto Portals | Spain | http://www.crpuertoportals.com | ||||
3 | 05/03/2021 | 07/03/2021 | Riviera Trophy 3/4 PRIMO CUP | Monaco | Monaco | http://www.yacht-club-monaco.mc; http://www.assodragone.it/riviera-trophy | ||||
3 | 05/03/2021 | 07/03/2021 | Cascais Winter Series 2 | Cascais | Portugal | http://www.cncascais.com | ||||
1 | 25/03/2021 | 28/03/2021 | Portuguese Grand Prix | Cascais | Portugal | http://www.cncascais.com CANCELLED | 1.2 | |||
3 | 25/03/2021 | 28/03/2021 | Cascais Winter Series 3 | Cascais | Portugal | http://www.cncascais.com | ||||
3 | 26/03/2021 | 29/03/2021 | Riviera Trophy 4/4 PAUL & SHARK ITALIAN INTERNATIONAL CUP | Sanremo | Italy | http://www.yachtclubsanremo.it; http://www.assodragone.it/riviera-trophy/ | ||||
0 | 12/04/2021 | 16/04/2021 | Dragon European Championship | Puerto Portals | Spain | http://www.crpuertoportals.com CANCELLED | 1.25 | |||
3 | 23/04/2021 | 25/04/2021 | Sanremo YC Dragon Cup | San Remo | Italy | http://www.yachtclubsanremo.it | ||||
1 | 28/04/2021 | 01/05/2021 | French Grand Prix | Cannes | France | http://www.yachtclubdecannes.org CANCELLED | 1.2 | |||
3 | 08/05/2021 | 09/05/2021 | International Eichhornregatta | Bodensee Staad (SVS) | Germany | http://www.drachenklasse.de | ||||
2 | 12/05/2021 | 15/05/2021 | Grand Prix de Douarnenez | Douarnenez | France | http://www.sr-douarnenez.com | ||||
3 | 14/05/2021 | 16/05/2021 | Castiglione Della Pescaia Dragon Cup | Castiglione Della Pescaia | Italy | http://www.cvcp.it | ||||
3 | 28/05/2021 | 30/05/2021 | HM King Juan Carlos Trophy (not a GP) | Cascais | Portugal | http://www.cncascais.com | ||||
3 | 02/06/2021 | 06/06/2021 | National Open Derby | La Baule | France | http://www.yclb.net CANCELLED | ||||
3 | 05/06/2021 | 06/06/2021 | Spring Cup | HSK | Finland | |||||
3 | 11/06/2021 | 13/06/2021 | Irish South Coast Championship | Glandore | Ireland | http://www.glandoreyc.com | ||||
0 | 13/06/2021 | 18/06/2021 | Dragon World Championship | Kuhlungsborn | Germany | http://www.dragon-kuehlungsborn.de POSTPONED TO 2022 | 1.3 | 2 | ||
3 | 19/06/2021 | 20/06/2021 | Imperia Summer Dragon Cup | Imperia | Italy | http://www.ycim.it | ||||
3 | 25/06/2021 | 28/06/2021 | Le Linkers - Open International de Deauville | Deauville | France | http://www.deauvilleyachtclub.fr | ||||
3 | 25/06/2021 | 27/06/2021 | Prince Henry the Navigator Trophy | Cascais | Portugal | http://www.cncascais.com | ||||
2 | 02/07/2021 | 04/07/2021 | Irish East Coast Championship | Dun Laoghaire | Ireland | https://www.sailwave.com/results/Irish%20Dragon%20East%20Coast%20Championships%202021.htm | 1 | |||
3 | 03/07/2021 | 04/07/2021 | Ostend Cup 3 - Discovery Cup | Ostend | Belgium | http://www.belgiandragons.be | ||||
2 | 09/07/2021 | 11/07/2021 | Hanko Regatta | Hanko | Finland | |||||
3 | 10/07/2021 | 11/07/2021 | One Design Cup Bellano | Lake Como | Italy | Êwww.velabellano.it | ||||
16/07/2021 | 18/07/2021 | Patacas Trophy | Cascais | Portugal | http://www.cncascais.com | |||||
3 | 17/07/2021 | 18/07/2021 | Ostend Cup 4 - Duvel Cup | Ostend | Belgium | http://www.belgiandragons.be | ||||
3 | 23/07/2021 | 25/07/2021 | Classic Cup | St Petersburg | Russia | http://yacht-club-spb.ru | ||||
1 | 29/07/2021 | 01/08/2021 | Danish Grand Prix | Drag¿r | Denmark | http://www.dragonclass.dk | 1.2 | |||
3 | 31/07/2021 | 02/08/2021 | Ostend Cup 5 - Brugse Zot | Ostend | Belgium | http://www.belgiandragons.be | ||||
2 | 04/08/2021 | 08/08/2021 | Russian Open Championship | St Petersburg | Russia | http://yacht-club-spb.ru | 1 | |||
2 | 05/08/2021 | 08/08/2021 | Belgian Open Championship | Ostend | Belgium | http://www.belgiandragons.be | 1 | |||
2 | 06/08/2021 | 08/08/2021 | Swedish Championship | Marstrand | Sweden | https://www.sailarena.com/sv/se/club/mass/sm-drake2/ | ||||
3 | 14/08/2021 | 15/08/2021 | Ostend Cup 6 - Bar Race | Ostend | Belgium | http://www.belgiandragons.be | ||||
0 | 15/08/2021 | 20/08/2021 | Dragon Gold Cup | Marstrand | Sweden | http://www.goldcup21.com | 1.3 | 2 | ||
3 | 20/08/2021 | 22/08/2021 | Coupe de Bretagne | Douarnenez | France | http://www.srdouarnenez.com/calendrier-1 | 1 | |||
2 | 29/08/2021 | 30/08/2021 | Scottish Championship | Edinburgh | Scotland | https://www.britishdragons.org/event/scottish-dragon-championship-2021/ | 1 | |||
2 | 31/08/2021 | 03/09/2021 | Edinburgh Cup (British National Championship) | Edinburgh | Scotland | https://www.britishdragons.org/event/edinburgh-cup-2021/ | 1 | |||
2 | 02/09/2021 | 05/09/2021 | Irish Open Championship | Kinsale | Ireland | http://www.kyc.ie | 1 | |||
3 | 02/09/2021 | 05/09/2021 | Ernesto Quaranta Trophy | Imperia | Italy | http://www.ycim.it | ||||
3 | 03/09/2021 | 05/09/2021 | Silver Cup | St Petersburg | Russia | http://yacht-club-spb.ru | ||||
3 | 04/09/2021 | 05/09/2021 | Alpen Cup (tune up for Swiss Champ) | Lago Maggiore | Switzerland | https://www.manage2sail.com/de-CH/event/AlpenCup2021/#!/ | ||||
2 | 06/09/2021 | 10/09/2021 | International German Championship | Berlin / Wannsee (VSAW) | Germany | http://www.drachenklasse.de | ||||
2 | 08/09/2021 | 12/09/2021 | International Swiss Championship | Lago Maggiore | Switzerland | https://www.manage2sail.com/de-CH/event/dragonsm2021#!/ | 1 | |||
2 | 16/09/2021 | 19/09/2021 | Portuguese National Championship | Vilamoura | Portugal | http://www.vilamourasailing.com | ||||
2 | 18/09/2021 | 19/09/2021 | Finnish Championship | NJK | Finland | 1 | ||||
2 | 19/09/2021 | 25/09/2021 | Regates Royales + NATIONAL FRENCH OPEN | Cannes | France | http://www.yachtclubdecannes.org | ||||
2 | 30/09/2021 | 02/10/2021 | Italian Open Championship (incl HDW Cup) | Torbole | Italy | http://www.circolovelatorbole.it | 1 | |||
01/10/2021 | 03/10/2021 | Trofeo Princesa Sofia tune up | Palma | Spain | https://www.rcnp.es | |||||
3 | 02/10/2021 | 09/10/2021 | Trofeo Princesa Sofia | Palma | Spain | https://www.trofeoprincesasofia.org/en. RESCHEDULED FROM APRIL | 1 | |||
2 | 14/10/2021 | 17/10/2021 | Grand Prix de Camargue (not a grade 1 event) | Port Camargue | France | http://www.sngrpc.com | 1 | |||
1 | 27/10/2021 | 31/10/2021 | Italian Grand Prix and European GP Finals | Sanremo | Italy | http://www.yachtclubsanremo.it | 1.2 | |||
27/10/2021 | 31/10/2021 | Palmavela | Palma | Spain | https://www.rcnp.es | |||||
3 | 29/10/2021 | 01/11/2021 | Drag's Cup | Cazaux | France | http://www.cvcl.fr | ||||
3 | 05/11/2021 | 07/11/2021 | Coupe de l'Armistice | Cannes | France | http://www.yachtclubdecannes.org | ||||
05/11/2021 | 07/11/2021 | Stavros Match Race | Vilamoura | Portugal | http://www.vilamourasailing.com | |||||
09/11/2021 | 13/11/2021 | Marblehead Trophy | Vilamoura | Portugal | http://www.vilamourasailing.com | |||||
2 | 12/11/2021 | 14/11/2021 | Bodrum Superpar Cup | Bodrum | Turkey | sabriatanarin@gmail.com | ||||
19/11/2021 | 21/11/2021 | Winter Series #1 | Puerto Portals | Spain | http://www.crpuertoportals.com | |||||
2 | 25/11/2021 | 28/11/2021 | Turkish Open National Championship | Bodrum | Turkey | sabriatanarin@gmail.com | ||||
26/11/2021 | 28/11/2021 | Sanremo Winter Series 1 | Sanremo | Italy | http://www.yachtclubsanremo.it | |||||
3 | 03/12/2021 | 05/12/2021 | Coupe d'hiver | Cannes | France | http://www.yachtclubdecannes.org | ||||
3 | 10/12/2021 | 12/12/2021 | IV Algarve Winter Cup 1 | Vilamoura | Portugal | http://www.vilamourasailing.com | ||||
17/12/2021 | 19/12/2021 | Winter Series #2 | Puerto Portals | Spain | http://www.crpuertoportals.com | |||||
17/12/2021 | 19/12/2021 | Sanremo Winter Series 2 | Sanremo | Italy | http://www.yachtclubsanremo.it | |||||
GRADE | DATE START | DATE END | REGATTAS | VENUE | COUNTRY | CONTACT | RL_F | M | RESULTS LINK |
---|---|---|---|---|---|---|---|---|---|
3 | 07/01/2022 | 09/01/2022 | Winter Series #3 | Puerto Portals | Spain | http://www.crpuertoportals.com | |||
3 | 21/01/2022 | 23/01/2022 | IV Algarve Winter Cup 2 | Vilamoura | Portugal | http://www.vilamourasailing.com | |||
3 | 21/01/2022 | 23/01/2022 | Sanremo Winter Series 3 | Sanremo | Italy | http://www.yachtclubsanremo.it | |||
3 | 28/01/2022 | 30/01/2022 | Winter Series #4 | Puerto Portals | Spain | http://www.crpuertoportals.com | |||
3 | 28/01/2022 | 30/01/2022 | Coupe de l'amitie | Cannes | France | http://www.yachtclubdecannes.org | |||
3 | 09/02/2022 | 13/02/2022 | Dragon Cup Vilamoura | Vilamoura | Portugal | http://www.vilamourasailing.com | |||
3 | 11/02/2022 | 13/02/2022 | Sanremo Winter Series 4 | Sanremo | Italy | http://www.yachtclubsanremo.it | |||
3 | 18/02/2022 | 20/02/2022 | Copa del Mediterraneo | Puerto Portals | Spain | http://www.crpuertoportals.com | |||
3 | 25/02/2022 | 27/02/2022 | International Extra Cup | Cannes | France | CANCELLED | |||
1 | 02/03/2022 | 05/03/2022 | Cannes Grand Prix (first European Grade 1) | Cannes | France | http://www.yachtclubdecannes.org | |||
3 | 04/03/2022 | 06/03/2022 | 1st Cascais Dragon Winter Series | Cascais | Portugal | https://www.cncascais.com | |||
3 | 17/03/2022 | 20/03/2022 | PAUL & SHARK ITALIAN INTERNATIONAL CUP (Riviera Trophy) | Sanremo | Italy | http://www.yachtclubsanremo.it | |||
2 | 17/03/2022 | 20/03/2022 | King Juan Carlos Trophy | Cascais | Portugal | https://www.cncascais.com | |||
3 | 02/04/2022 | 03/04/2022 | Prix dÕAalsmeer series 1 | Aalsmeer | Netherlands | https://dragonclass.nl/activiteiten | |||
0 | 04/04/2022 | 08/04/2022 | Dragon European Championship | Sanremo | Italy | http://www.yachtclubsanremo.it | 1.25 | ||
3 | 14/04/2022 | 16/04/2022 | 2nd Cascais Dragon Winter Series | Cascais | Portugal | https://www.cncascais.com | |||
3 | 16/04/2022 | 18/04/2022 | Prix dÕAalsmeer series 2 | Aalsmeer | Netherlands | https://dragonclass.nl/activiteiten | |||
3 | 21/04/2022 | 24/04/2022 | Semaine internationale de Cannes | Cannes | France | http://www.yachtclubdecannes.org | |||
3 | 23/04/2022 | 24/04/2022 | Prix dÕAalsmeer series 3 | Aalsmeer | Netherlands | https://dragonclass.nl/activiteiten | |||
1 | 04/05/2022 | 07/05/2022 | Douarnenez Grand Prix (second European Grade 1) | Douarnenez | France | http://www.srdouarnenez.com | |||
3 | 07/05/2022 | 08/05/2022 | Prix Stad Enkhuizen series 1 | Muiden | Netherlands | https://dragonclass.nl/activiteiten | |||
3 | 14/05/2022 | 15/05/2022 | International Eichhornregatta | Bodensee | Germany | ||||
2 | 14/05/2022 | 15/05/2022 | Vardraken | Langedrag | Sweden | GKSS | |||
2 | 20/05/2022 | 22/05/2022 | Johan Anker Cup | Csopak, Balaton | Hungary | ||||
3 | 20/05/2022 | 22/05/2022 | Superpar Dragon Cup | Bodrum | Turkey | http://www.turkishdragons.net | |||
3 | 21/05/2022 | 22/05/2022 | Alpen Cup tune up event | Lake Constance | Switzerland | https://www.manage2sail.com/de-ch/event/9316f0c0-dcbb-480b-80d9-16d56435c863#!/ | |||
2 | 21/05/2022 | 22/05/2022 | Oresund mesterskab | Skovshoved | Denmark | http://www.dragonclass.dk | |||
3 | 21/05/2022 | 22/05/2022 | Prix Stad Enkhuizen series 2 | Muiden | Netherlands | https://dragonclass.nl/activiteiten | |||
3 | 24/05/2022 | 26/05/2022 | Marblehead Trophy | Skovshoved | Denmark | http://www.dragonclass.dk | |||
2 | 25/05/2022 | 29/05/2022 | Derby National Open | La Baule | France | https://www.yclb.net/les-evenements-nautiques/grandes-manifestations/derby-dragon-open-national-2022-05-25 | |||
2 | 26/05/2022 | 29/05/2022 | International Swiss Dragon Championship | Lake Constance | Switzerland | https://www.manage2sail.com/de-ch/event/063f0cf6-131e-4135-a0b5-dbcddeabeb88#!/ | |||
2 | 27/05/2022 | 29/05/2022 | Irish East Coast Championship | Dun Laoghaire | Ireland | http://www.riyc.ie | |||
2 | 27/05/2022 | 29/05/2022 | Danish Nationals | Hellerup | Denmark | http://www.dragonclass.dk | |||
2 | 27/05/2022 | 29/05/2022 | Portuguese Nationals | Cascais | Portugal | https://www.cncascais.com | |||
3 | 27/05/2022 | 29/05/2022 | Johan Anker Cup | Csopak, Balaton | Hungary | http://www.dragonclass.hu/Magyar_Dragon_Szovetseg/English.html | |||
3 | 04/06/2022 | 06/06/2022 | Prix Stad Enkhuizen series 3 | Muiden | Netherlands | https://dragonclass.nl/activiteiten | |||
3 | 04/06/2022 | 05/06/2022 | Erol Kapkõn Trophy | Bodrum | Turkey | http://www.turkishdragons.net | |||
0 | 12/06/2022 | 17/06/2022 | Dragon World Championship | Kuhlungsborn | Germay | http://www.dragon-kuehlungsborn.de | 1.3 | ||
3 | 17/06/2022 | 19/06/2022 | 3rd Cascais Dragon Winter series | Cascais | Portugal | https://www.cncascais.com | |||
3 | 18/06/2022 | 19/06/2022 | Litzlwurmpreis | Attersee | Austria | https://www.uycas.at/ | |||
3 | 29/06/2022 | 02/07/2022 | Linkers Open International | Deauville | France | ||||
3 | 02/07/2022 | 03/07/2022 | Ostend Cup 2 - Keyware Cup | Ostend | Belgium | http://www.belgiandragons.be | |||
2 | 05/07/2022 | 08/07/2022 | Edinburgh Cup (British national championship) | Falmouth | UK | http://www.royalcornwallyachtclub.org | |||
3 | 08/07/2022 | 10/07/2022 | Ostend Cup 3 - Discovery Cup | Ostend | Belgium | http://www.belgiandragons.be | |||
2 | 13/07/2022 | 15/07/2022 | Irish South Coast Championship | Crosshaven | Ireland | ||||
3 | 16/07/2022 | 17/07/2022 | Ostend Cup 4 - Duvel Cup | Ostend | Belgium | http://www.belgiandragons.be | |||
2 | 23/07/2022 | 24/07/2022 | Entenpokal | Attersee | Austria | https://sck.at/ | |||
2 | 28/07/2022 | 31/07/2022 | Austrian Championship | Attersee | Austria | https://www.uycas.at/ | |||
2 | 05/08/2022 | 07/08/2022 | Swedish Nationals | Marstrand | Sweden | GKSS | |||
3 | 06/08/2022 | 11/08/2022 | 5th International Dragon Classics 2022 | Flensburg | Germany | https://regattagemeinschaft.eu | |||
3 | 06/08/2022 | 07/08/2022 | Ostend Cup 5 - Brugse Zot | Ostend | Belgium | http://www.belgiandragons.be | |||
3 | 06/08/2022 | 08/08/2022 | Noirmoutier Classic | Noirmoutier | France | ||||
2 | 12/08/2022 | 14/08/2022 | Estonian National Championship | Parnu | Estonia | https://estdragon.ee/en/dragon-calendar/ | |||
2 | 13/08/2022 | 16/08/2022 | Belgian Open Championship | Ostend | Belgium | http://www.belgiandragons.be | |||
3 | 18/08/2022 | 21/08/2022 | Fifty Years Olympia | Kiel | Germany | regatta@kyc.de | |||
2 | 19/08/2022 | 21/08/2022 | Coupe de Bretagne | Douarnenez | France | Societe de Regates de Douarnenez | |||
3 | 20/08/2022 | 21/08/2022 | Rose Bowl | Glandore | Ireland | ||||
0 | 21/08/2022 | 26/08/2022 | Dragon Gold Cup | Ostend | Belgium | http://www.belgiandragons.be | 1.3 | ||
3 | 27/08/2022 | 28/08/2022 | Estonia Cup III | Tallinn | Estonia | https://estdragon.ee/en/dragon-calendar/ | |||
3 | 27/08/2022 | 28/08/2022 | Drachenkristall | Wolfgangsee | Austria | https://www.uyc-wolfgangsee.at/ | |||
2 | 01/09/2022 | 04/09/2022 | Irish National Championship | Dun Laoghaire | Ireland | ||||
2 | 03/09/2022 | 06/09/2022 | Italian Open Championship | Imperia | Italy | http://www.ycim.it | |||
3 | 10/09/2022 | 11/09/2022 | Tune up for ONK | Muiden | Netherlands | https://dragonclass.nl/activiteiten | |||
2 | 15/09/2022 | 18/09/2022 | ONK (Championship) | Muiden | Netherlands | https://dragonclass.nl/activiteiten | |||
3 | 19/09/2022 | 24/09/2022 | Regates Royales | Cannes | France | http://www.yachtclubdecannes.org | |||
2 | 22/09/2022 | 25/09/2022 | Hungarian National Championship (Sonnenschein Cup) | Balatonfldvr | Hungary | http://www.dragonclass.hu/Magyar_Dragon_Szovetseg/English.html | |||
2 | 29/09/2022 | 03/10/2022 | German National Championship | Bodensee | Germany | ||||
3 | 01/10/2022 | 02/10/2022 | Prix dÕAlkmaar 1 | Alkmaar | Netherlands | https://dragonclass.nl/activiteiten | |||
2 | 06/10/2022 | 08/10/2022 | Hans-Detmar Wagner Cup | Torbole | Italy | https://www.fragliavelariva.it/en/regattas/18th-hans-detmar-wagner-cup-dragons/ | |||
3 | 08/10/2022 | 09/10/2022 | Prix dÕAlkmaar 2 | Alkmaar | Netherlands | https://dragonclass.nl/activiteiten | |||
1 | 12/10/2022 | 15/10/2022 | Port Camargues Grand Prix (third European Grade 1) | Port Camargues | France | https://www.sngrpc.com/dragons/ | |||
3 | 04/11/2022 | 06/11/2022 | Puerto Portals Winter Series 1 | Puerto Portals | Spain | http://www.crpuertoportals.com | |||
3 | 11/11/2022 | 13/11/2022 | 6th Algarve Winter Cup Rd 1 | Vilamoura | Portugal | http://www.vilamourasailing.com | |||
3 | 11/11/2022 | 13/11/2022 | Armistice Cup | Cannes | France | http://www.yachtclubdecannes.org | |||
1 | 15/11/2022 | 20/11/2022 | Puerto Portals Grand Prix and Finals | Puerto Portals | Spain | http://www.crpuertoportals.com | |||
2 | 24/11/2022 | 27/11/2022 | Open Turkish Championship | Bodrum | Turkey | http://www.turkishdragons.net | |||
3 | 25/11/2022 | 27/11/2022 | Sanremo Winter Series 1 | Sanremo | Italy | http://www.yachtclubsanremo.it | |||
3 | 02/12/2022 | 04/12/2022 | Coupe d hiver | Cannes | France | http://www.yachtclubdecannes.org | |||
3 | 09/12/2022 | 11/12/2022 | 6th Algarve Winter Cup Rd 2 | Vilamoura | Portugal | http://www.vilamourasailing.com | |||
3 | 16/12/2022 | 18/12/2022 | Puerto Portals Winter Series 2 | Puerto Portals | Spain | http://www.crpuertoportals.com | |||
3 | 16/12/2022 | 18/12/2022 | Sanremo Winter Series 2 | Sanremo | Italy | http://www.yachtclubsanremo.it | |||
1 | 31/12/2022 | 07/01/2023 | Prince Philip Cup | Sydney | Australia | https://www.dragonclass.org.au | |||
GRADE | DATE START | DATE END | REGATTAS | VENUE | COUNTRY | CONTACT | RL_F | M | RESULTS LINK | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2021 | 05/01/2021 | Prince Philip Cup | Sydney | Australia | POSTPONED | 1.2 | |||
3 | 15/01/2021 | 17/01/2021 | Puerto Portals Winter Series 3 | Puerto Portals | Spain | http://www.crpuertoportals.com | ||||
3 | 21/01/2021 | 23/01/2021 | Algarve Winter Cup | Vilamoura | Portugal | http://www.vilamourasailing.com POSTPONED | ||||
3 | 29/01/2021 | 31/01/2021 | Coupe de l'Amiti | Cannes | France | http://www.yachtclubdecannes.org CANCELLED | ||||
3 | 05/02/2021 | 07/02/2021 | Riviera Trophy 1/4 ALASSIO DRAGON CUP | Alassio | Italy | http://www.cnamalassio.it; http://www.assodragone.it/riviera-trophy/ | ||||
3 | 05/02/2021 | 07/02/2021 | Cascais Winter Series 1 | Cascais | Portugal | http://www.cncascais.com | ||||
3 | 19/02/2021 | 21/02/2021 | Riviera Trophy 2/4 WINTER DRAGON CUP | Imperia | Italy | http://www.assodragone.it/riviera-trophy/ | ||||
3 | 26/02/2021 | 28/02/2021 | Cannes Extra Cup | Cannes | France | http://www.yachtclubdecannes.org | ||||
3 | 26/02/2021 | 28/02/2021 | Copa del Mediterraneo - Puerto Portals | Puerto Portals | Spain | http://www.crpuertoportals.com | ||||
3 | 05/03/2021 | 07/03/2021 | Riviera Trophy 3/4 PRIMO CUP | Monaco | Monaco | http://www.yacht-club-monaco.mc; http://www.assodragone.it/riviera-trophy | ||||
3 | 05/03/2021 | 07/03/2021 | Cascais Winter Series 2 | Cascais | Portugal | http://www.cncascais.com | ||||
1 | 25/03/2021 | 28/03/2021 | Portuguese Grand Prix | Cascais | Portugal | http://www.cncascais.com CANCELLED | 1.2 | |||
3 | 25/03/2021 | 28/03/2021 | Cascais Winter Series 3 | Cascais | Portugal | http://www.cncascais.com | ||||
3 | 26/03/2021 | 29/03/2021 | Riviera Trophy 4/4 PAUL & SHARK ITALIAN INTERNATIONAL CUP | Sanremo | Italy | http://www.yachtclubsanremo.it; http://www.assodragone.it/riviera-trophy/ | ||||
0 | 12/04/2021 | 16/04/2021 | Dragon European Championship | Puerto Portals | Spain | http://www.crpuertoportals.com CANCELLED | 1.25 | |||
3 | 23/04/2021 | 25/04/2021 | Sanremo YC Dragon Cup | San Remo | Italy | http://www.yachtclubsanremo.it | ||||
1 | 28/04/2021 | 01/05/2021 | French Grand Prix | Cannes | France | http://www.yachtclubdecannes.org CANCELLED | 1.2 | |||
3 | 08/05/2021 | 09/05/2021 | International Eichhornregatta | Bodensee Staad (SVS) | Germany | http://www.drachenklasse.de | ||||
2 | 12/05/2021 | 15/05/2021 | Grand Prix de Douarnenez | Douarnenez | France | http://www.sr-douarnenez.com | ||||
3 | 14/05/2021 | 16/05/2021 | Castiglione Della Pescaia Dragon Cup | Castiglione Della Pescaia | Italy | http://www.cvcp.it | ||||
3 | 28/05/2021 | 30/05/2021 | HM King Juan Carlos Trophy (not a GP) | Cascais | Portugal | http://www.cncascais.com | ||||
3 | 02/06/2021 | 06/06/2021 | National Open Derby | La Baule | France | http://www.yclb.net CANCELLED | ||||
3 | 05/06/2021 | 06/06/2021 | Spring Cup | HSK | Finland | |||||
3 | 11/06/2021 | 13/06/2021 | Irish South Coast Championship | Glandore | Ireland | http://www.glandoreyc.com | ||||
0 | 13/06/2021 | 18/06/2021 | Dragon World Championship | Kuhlungsborn | Germany | http://www.dragon-kuehlungsborn.de POSTPONED TO 2022 | 1.3 | 2 | ||
3 | 19/06/2021 | 20/06/2021 | Imperia Summer Dragon Cup | Imperia | Italy | http://www.ycim.it | ||||
3 | 25/06/2021 | 28/06/2021 | Le Linkers - Open International de Deauville | Deauville | France | http://www.deauvilleyachtclub.fr | ||||
3 | 25/06/2021 | 27/06/2021 | Prince Henry the Navigator Trophy | Cascais | Portugal | http://www.cncascais.com | ||||
2 | 02/07/2021 | 04/07/2021 | Irish East Coast Championship | Dun Laoghaire | Ireland | https://www.sailwave.com/results/Irish%20Dragon%20East%20Coast%20Championships%202021.htm | 1 | |||
3 | 03/07/2021 | 04/07/2021 | Ostend Cup 3 - Discovery Cup | Ostend | Belgium | http://www.belgiandragons.be | ||||
2 | 09/07/2021 | 11/07/2021 | Hanko Regatta | Hanko | Finland | |||||
3 | 10/07/2021 | 11/07/2021 | One Design Cup Bellano | Lake Como | Italy | Êwww.velabellano.it | ||||
16/07/2021 | 18/07/2021 | Patacas Trophy | Cascais | Portugal | http://www.cncascais.com | |||||
3 | 17/07/2021 | 18/07/2021 | Ostend Cup 4 - Duvel Cup | Ostend | Belgium | http://www.belgiandragons.be | ||||
3 | 23/07/2021 | 25/07/2021 | Classic Cup | St Petersburg | Russia | http://yacht-club-spb.ru | ||||
1 | 29/07/2021 | 01/08/2021 | Danish Grand Prix | Drag¿r | Denmark | http://www.dragonclass.dk | 1.2 | |||
3 | 31/07/2021 | 02/08/2021 | Ostend Cup 5 - Brugse Zot | Ostend | Belgium | http://www.belgiandragons.be | ||||
2 | 04/08/2021 | 08/08/2021 | Russian Open Championship | St Petersburg | Russia | http://yacht-club-spb.ru | 1 | |||
2 | 05/08/2021 | 08/08/2021 | Belgian Open Championship | Ostend | Belgium | http://www.belgiandragons.be | 1 | |||
2 | 06/08/2021 | 08/08/2021 | Swedish Championship | Marstrand | Sweden | https://www.sailarena.com/sv/se/club/mass/sm-drake2/ | ||||
3 | 14/08/2021 | 15/08/2021 | Ostend Cup 6 - Bar Race | Ostend | Belgium | http://www.belgiandragons.be | ||||
0 | 15/08/2021 | 20/08/2021 | Dragon Gold Cup | Marstrand | Sweden | http://www.goldcup21.com | 1.3 | 2 | ||
3 | 20/08/2021 | 22/08/2021 | Coupe de Bretagne | Douarnenez | France | http://www.srdouarnenez.com/calendrier-1 | 1 | |||
2 | 29/08/2021 | 30/08/2021 | Scottish Championship | Edinburgh | Scotland | https://www.britishdragons.org/event/scottish-dragon-championship-2021/ | 1 | |||
2 | 31/08/2021 | 03/09/2021 | Edinburgh Cup (British National Championship) | Edinburgh | Scotland | https://www.britishdragons.org/event/edinburgh-cup-2021/ | 1 | |||
2 | 02/09/2021 | 05/09/2021 | Irish Open Championship | Kinsale | Ireland | http://www.kyc.ie | 1 | |||
3 | 02/09/2021 | 05/09/2021 | Ernesto Quaranta Trophy | Imperia | Italy | http://www.ycim.it | ||||
3 | 03/09/2021 | 05/09/2021 | Silver Cup | St Petersburg | Russia | http://yacht-club-spb.ru | ||||
3 | 04/09/2021 | 05/09/2021 | Alpen Cup (tune up for Swiss Champ) | Lago Maggiore | Switzerland | https://www.manage2sail.com/de-CH/event/AlpenCup2021/#!/ | ||||
2 | 06/09/2021 | 10/09/2021 | International German Championship | Berlin / Wannsee (VSAW) | Germany | http://www.drachenklasse.de | ||||
2 | 08/09/2021 | 12/09/2021 | International Swiss Championship | Lago Maggiore | Switzerland | https://www.manage2sail.com/de-CH/event/dragonsm2021#!/ | 1 | |||
2 | 16/09/2021 | 19/09/2021 | Portuguese National Championship | Vilamoura | Portugal | http://www.vilamourasailing.com | ||||
2 | 18/09/2021 | 19/09/2021 | Finnish Championship | NJK | Finland | 1 | ||||
2 | 19/09/2021 | 25/09/2021 | Regates Royales + NATIONAL FRENCH OPEN | Cannes | France | http://www.yachtclubdecannes.org | ||||
