In the tables below you will find the winners of all major dragon competitions.
Olympic Games Dragon Medal Winners
TITLE | YEAR | VENUE | COUNTRY | HELM | NATIONALITY | CREW_1 | CREW_2 | NUM | BOAT |
---|---|---|---|---|---|---|---|---|---|
OG1 | 1948 | London | UK | Thor Thorwaldsen | Norway | Håkon Barfod | Sigve Lie | ||
OG2 | 1948 | London | UK | Folke Bohlin | Sweden | Gösta Brodin | Hugo Johnson | ||
OG3 | 1948 | London | UK | William Berntsen | Denmark | Klaus Baess | Ole Berntsen | ||
OG1 | 1952 | Helsinki | Finland | Thor Thorwaldsen | Norway | Håkon Barfod | Sigve Lie | ||
OG2 | 1952 | Helsinki | Finland | Per Gedda | Sweden | Erland Almkvist | Sidney Boldt-Christmas | ||
OG3 | 1952 | Helsinki | Finland | Theodor Thomsen | Germany | Georg Nowka | Erich Natusch | ||
OG1 | 1956 | Melbourne | Australia | Folke Bohlin | Sweden | Bengt Palmquist | Leif Wikström | ||
OG2 | 1956 | Melbourne | Australia | Ole Berntsen | Denmark | Christian Robert von Bülow | Cyril Andresen | ||
OG3 | 1956 | Melbourne | Australia | Graham Mann | UK | Jonathan Janson | Ronald Backus | ||
OG1 | 1960 | Rome | Italy | HRH Crown Prince Constantine | Greece | O. Eskitzoglou | G. Zaimis | ||
OG2 | 1960 | Rome | Italy | Jorge Alberto Salas | Argentina | Héctor Calegaris | Jorge Alberto del Río | ||
OG3 | 1960 | Rome | Italy | Antonio Cosentino | Italy | Antonio Ciciliano | Giulio De Stefano | ||
OG1 | 1964 | Tokyo | Japan | Ole Berntsen | Denmark | Christian Robert von Bülow | Ole Poulsen | ||
OG2 | 1964 | Tokyo | Japan | Peter Ahrendt | Germany | Ulrich Mense | Wilfried Lorenz | ||
OG3 | 1964 | Tokyo | Japan | Lowell North | USA | Charlie Rogers | Dick Deaver | ||
OG1 | 1968 | Mexico City | Mexico | George Friedrichs | USA | Barton Jahncke | Gerry Schreck | ||
OG2 | 1968 | Mexico City | Mexico | Aage Birch | Denmark | Niels Markussen | Paul Lindemark Jørgensen | ||
OG3 | 1968 | Mexico City | Mexico | Paul Borowski | E. Germany | Karl-Heinz Thun | Konrad Weichert | ||
OG1 | 1972 | Munich | Germany | John Cuneo | Australia | John Shaw | Thomas Anderson | ||
OG2 | 1972 | Munich | Germany | Paul Borowski | E. Germany | Karl-Heinz Thun | Konrad Weichert | ||
OG3 | 1972 | Munich | Germany | Don Cohan | USA | Charles Horter | John Marshall |
World Championship top 3 of the previous years
TITLE | YEAR | VENUE | COUNTRY | HELM | NATIONALITY | CREW_1 | CREW_2 | NUM | BOAT |
---|---|---|---|---|---|---|---|---|---|
WC1 | 1965 | Sandham | Sweden | Ole Bernsen | Denmark | ||||
WC2 | 1965 | Sandham | Sweden | Aage Birch | Denmark | ||||
WC3 | 1965 | Sandham | Sweden | Jörgen Sundelin | Sweden | ||||
WC1 | 1967 | Toronto | Canada | George Friedrichs | USA | ||||
WC2 | 1967 | Toronto | Canada | Robert Mosbacher | USA | ||||
WC3 | 1967 | Toronto | Canada | Sence | France | ||||
WC1 | 1969 | Palma Mallorca | Spain | Robert Mosbacher | USA | George Francisco | David Saville | ||
WC2 | 1969 | Palma Mallorca | Spain | Cueno | Australia | Bradbary | Shaw | ||
WC3 | 1969 | Palma Mallorca | Spain | Schwarz | E. Germany | Pfeiffer | Köpsel | ||
WC1 | 1971 | Australia | Sundelin Brothers | Sweden | |||||
WC1 | 1973 | Greece | Roger Eliasson | Sweden | |||||
WC1 | 1975 | USA | Bengt Palmquist | Sweden | |||||
WC1 | 1977 | Switzerland | Harry Ferreberger | Austrian | |||||
WC1 | 1979 | Australia | Robert Porter | Australia | |||||
WC1 | 1981 | Germany | Marcus Glas | Germany | |||||
WC1 | 1983 | Canada | Bob Burgess | Canada | |||||
WC1 | 1985 | France | Wolf Rappel | Germany | |||||
WC1 | 1987 | Geelong | Australia | Valdemar Bandolowski | Denmark | ||||
WC2 | 1987 | Geelong | Australia | Andreas Lohmann | Germany | Jorg Mossnang | Paul Vestner | ||
WC3 | 1987 | Geelong | Australia | Stephen Boyes | Australia | ||||
WC1 | 1989 | UK | Poul-Richard Høj-Jensen | Denmark | |||||
WC1 | 1991 | Canada | S. Boyes | Australia | |||||
WC1 | 1993 | Germany | Jesper Bank | Denmark | |||||
WC1 | 1995 | Fremantle | Australia | Nick Rogers | Australia | Leigh Behrens | Andrew Burnett | ||
WC2 | 1995 | Fremantle | Australia | Poul-Richard Høj-Jensen | Denmark | Klaus Jensen | Richard Goldsmith | ||
WC3 | 1995 | Fremantle | Australia | Willy Packer | Australia | Peter Hay | Geoff Wedgwood | ||
WC1 | 1997 | Sweden | Jesper Bank | Denmark | |||||
WC1 | 1999 | Martinique | France | Claus Høj-Jensen | Denmark | ||||
WC1 | 2001 | Hornbaek | Denmark | Malte Phillip | Germany | ||||
WC1 | 2003 | Hobart | Australia | Dieter Schoen | Germany | ||||
WC1 | 2005 | Neustadt | Germany | Jorgen Schönherr | Denmark | DEN 365 | |||
WC1 | 2007 | Dun Laoghaire | Ireland | Thomas Muller | Germany | Vincent Hoesch | Maximilian Scheibmayr | GER 996 | |
WC2 | 2007 | Dun Laoghaire | Ireland | Ulli Libor | Switzerland | Stefan Hellriegel | Frank Butzmann | ||
WC3 | 2007 | Dun Laoghaire | Ireland | Len Jones | UK | Claus Høj-jensen | Jamie Lea | ||
WC1 | 2009 | Medemblik | Netherlands | Poul-Richard Høj-Jensen | Denmark | Theis Palm | Lars Jensen | GBR 745 | Danish Blue |
WC2 | 2009 | Medemblik | Netherlands | Lars Hendriksen | Michael Hestbek | Sergiy Pugatchev | UKR 7 | Bunker Queen | |
WC3 | 2009 | Medemblik | Netherlands | Jørgen Schönherr | Axel Waltersdorph | Christian Videbæk | DEN 396 | ||
WC1 | 2011 | Melbourne | Australia | Lawrie Smith | UK | Tim Tavinor | Ossie Stewart | GBR 751 | Alfie |
WC2 | 2011 | Melbourne | Australia | Markus Wieser | Ukraine | Sergey Pugachev | Matti Paschen | UKR 7 | Bunker Queen |
WC3 | 2011 | Melbourne | Australia | Frank Berg | Denmark | Søren Holm | Saren Kastel | DEN 266 | My-Way |
WC1 | 2013 | Weymouth | UK | Klaus Diederichs | UK | Andy Beadsworth | Jamie Lea | GBR 758 | Fever |
WC2 | 2013 | Weymouth | UK | Andrey Kirilyuk | Russia | Aleksey Bushuev | Alina Dotsenko | RUS 76 | Strange Ltle Girl |
WC3 | 2013 | Weymouth | UK | Markus Wieser | Ukraine | Sergiy Pugachev | Georgiy Leonchuk | UKR 7 | Bunker Queen |
WC1 | 2015 | La Rochelle | France | Yevgen Braslavetz | U.A.E | Aleksander Mirchuk | Sergiy Timokhov | UAE 8 | Bunker Boys |
WC2 | 2015 | La Rochelle | France | Dmitry Samokhin | Russia | Andrey Kirilyuk | Aleksey Bushuev | RUS 76 | Strange Ltle Girl |
WC3 | 2015 | La Rochelle | France | Markus Wieser | U.A.E | Sergiy Pugachev | Georgiy Leonchuk | UAE 7 | Bunker Queen |
WC1 | 2017 | Cascais | Portugal | Andy Beadsworth | Turkey | Ali Tezdiker | Simon Fry | TUR 1212 | Provezza Dragon |
WC2 | 2017 | Cascais | Portugal | Anatoly Loginov | Russia | Vadim Statsenko | Alexander Shalagin | RUS 27 | Annapurna |
WC3 | 2017 | Cascais | Portugal | Lawrie Smith | UK | Hugo Rocha | João Matos Rosa, Gonçalo Ribeiro | GBR815 | Alfie |
WC1 | 2019 | Fremantle | Australia | Andy Beadsworth | Turkey | Ali Tezdiker | Simon Fry | TUR 1212 | Provezza Dragon |
WC2 | 2019 | Fremantle | Australia | Grant Gordon | U.K. | Ruairidh Scott | Sophia Weguelin | GBR 820 | Louise Racing |
WC3 | 2019 | Fremantle | Australia | Klaus Diederichs | U.K. | Jamie Lea | Diego Negri | GBR 819 | Fever |
WC1 | 2022 | Kuhlungsborn | Germany | Klaus Diederichs | U.K. | Jamie Lea | Diego Negri | GBR 819 | Fever |
WC2 | 2022 | Kuhlungsborn | Germany | Andy Beadsworth | Turkey | Simon Fry | Arda Baykal | TUR1212 | Provezza |
WC3 | 2022 | Kuhlungsborn | Germany | Wolf Waschkuhn | Switzerland | Charles Nankin | Joao Vidinha | SUI318 | 1quick1 |
European Championship top 3 of the previous years
TITLE | YEAR | VENUE | COUNTRY | HELM | NATIONALITY | CREW_1 | CREW_2 | NUM | BOAT |
---|---|---|---|---|---|---|---|---|---|
EC1 | 1980 | Travemunde | Germany | Chr . Scheineker | Austria | Vincent Hoesch | Janos Gönczöl | Donald Duck | |
EC1 | 1982 | Romanshorn | Switzerland | Markus Glas | Germany | M. Binder | H. Herwig | Chichili | |
EC1 | 1984 | Kinsale | Ireland | Borge Borresen | Denmark | BB XX II | |||
EC1 | 1986 | Ostende | Belgium | Markus Glas | Germany | M. Binder | H. Herwig | Chichili | |
EC1 | 1987 | Helsinski | Finland | Markus Glas | Germany | M. Binder | K. Schäfer | Parry Sound | |
EC1 | 1988 | Skovshoved | Denmark | Paul-Richard Hoj-Jensen | Denmark | Erik Hansen | Finn Jorgensen | Danish Blue | |
EC1 | 1990 | Lake Thun | Switzerland | Lars Hendriksen | Denmark | Ebbe Elmer | Kim Beck | Aegir | |
EC1 | 1991 | Attersee | Austria | Markus Glas | Germany | M. Binder | K. Schäfer | Parry Sound | |
EC1 | 1992 | Hanko | Finland | Paul-Richard Hoj-Jensen | Denmark | Danish Blue | |||
EC1 | 1994 | Cazaux | France | M. Erhard | Germany | Angela Erhard | J. Leismuller | Bumble Bee | |
EC1 | 1995 | Ålesund | Norway | E. Hirt | Germany | U. Prittwitz | J. Oeltzschner | Dragon | |
EC1 | 1996 | Pwllheli | UK | Paul-Richard Hoj-Jensen | UK | Morten Nielsen | Chris Britten | Danish Blue | |
EC1 | 1998 | Medemblik | Netherlands | Fred Imhoff | Netherlands | R. Van-Rij | S. Machielsen | Danish Joker | |
EC1 | 2000 | Laredo | Spain | Paul-Richard Hoj-Jensen | UK | Claus Hoj-Jensen | Morten Harmsen | Danish Blue | |
EC1 | 2002 | Lake Thun | Switzerland | M. Erhard | Germany | Angela Erhard | J. Leismuller | GER 905 | |
EC1 | 2003 | Kinsale | Ireland | Fred Imhoff | Netherlands | Richard Van Rij | Rudy Van den Outer | Danish Joker | |
EC1 | 2004 | Tallin | Estonia | Hans Muller Spreer | Germany | Vincent Hoesch | Guhnar Bahr | GER 905 | |
EC1 | 2005 | La Trinité | France | Claus Hoj-Jensen | Denmark | Bo Reker Andersen | Philip Kai Guhle | HLL Loyd | |
EC1 | 2006 | Cowes | UK | Lars Hendriksen | Denmark | Will Willet | Martin Liefeldt | DEN 138 | Clarvoyant |
EC1 | 2007 | Hanko | Finland | Markus Wieser | Germany | Sergei Pujachev | Thomas Aurachev | GER 777 | Bunker Queen |
EC2 | 2007 | Hanko | Finland | Wolfgang Rappel | Germany | Hans Jürgen Benze | Michael Lipp | GER 1001 | Little Wolfi |
EC3 | 2007 | Hanko | Finland | Henrik Dahlman | Finland | Lars Hendriksen | Oskar Dannström | FIN 50 | Rat-Pack |
EC1 | 2008 | Oslo | Norway | Maxim Logutenko | Russia | Mikhail Senatorov | Vladimir Krutskih | RUS 34 | I feel Good |
EC2 | 2008 | Oslo | Norway | Dmitry Berezkin | Russia | Igor Goihberg | Alexei Bushuev | RUS 90 | |
EC3 | 2008 | Oslo | Norway | Thomas Muller | Germany | Vincent Hoesch | Maximilian Scheibmayr | GER 996 | |
EC1 | 2009 | Saint Tropez | France | Markus Wieser | Ukraine | Sergiy Pugachev | Matti Paschen | UKR 7 | Bunker Queen |
EC2 | 2009 | Saint Tropez | France | Markus Glas | Germany | Max Glas | Andreas Lohmann | GER 1036 | Gin Palast |
EC3 | 2009 | Saint Tropez | France | Yevgen Braslavetz | Ukraine | Timokhov Sergiy | Michael Hestbek | UKR 9 | CCCP |
EC1 | 2010 | Balatonkenese | Hungary | Markus Wieser | Ukraine | Sergiy Pugachev | Matti Paschen | UKR 7 | Bunker Queen |
EC2 | 2010 | Balatonkenese | Hungary | Dmitry Berezkin | Russia | Anatoly Kudritskiy | Aleksey Bushuev | RUS 90 | Zenith |
EC3 | 2010 | Balatonkenese | Hungary | Anatoly Loginov | Russia | Andrey Kirilyuk | Alexander Shalagin | RUS 27 | Annapurna |
EC1 | 2011 | Boltenhagen | Germany | Jens Christensen | Denmark | Kim Andersen | Anders Bagger | DEN 399 | |
EC2 | 2011 | Boltenhagen | Germany | Markus Wieser | Ukraine | Matti Paschen | Sergiy Pugachev | UKR 7 | |
EC3 | 2011 | Boltenhagen | Germany | Yevgen Braslavetz | Ukraine | Timokhov Sergiy | Olexandr Myrchuk | UKR 9 | |
EC1 | 2012 | Attersee | Austria | Markus Wieser | Ukraine | Sergiy Pugachev | Matti Paschen | UKR 7 | Bunker Queen |
EC2 | 2012 | Attersee | Austria | Marcus Brennecke | Germany | Vincent Hoesch | Michael Lipp | GER 10 | |
EC3 | 2012 | Attersee | Austria | Victor Fogelson | Russia | Oleg Khoperskiy | Vicheslav Kaptyukhin | RUS 35 | |
EC1 | 2013 | Cascais | Portugal | Jose Matoso | Portugal | Gustavo Lima | Frederico Mello | POR 55 | Drago |
EC2 | 2013 | Cascais | Portugal | Markus Wieser | Ukraine | Sergiy Pugachev | Georgiy Leonchuk | UKR 7 | Bunker Queen |
EC3 | 2013 | Cascais | Portugal | Jens Christensen | Denmark | Kim Andersen | Anders Bagger | DEN 405 | Out of Bounce |
EC1 | 2014 | San Remo | Italy | Lars Hendriksen | Denmark | Kleen Frithjof | Anders Bagger | DEN 138 | Debutant |
EC2 | 2014 | San Remo | Italy | Markus Wieser | U.A.E | Sergiy Pugachev | Georgiy Leonchuk | UAE 7 | Bunker Queen |
EC3 | 2014 | San Remo | Italy | Yevgen Braslavetz | U.A.E | Igor Sidorov | Sergiy Timokhov | UAE 8 | Bunker Boys |
EC1 | 2015 | Båstad | Sweden | Yevgen Braslavetz | U.A.E | Sergiy Pugachev | Georgiy Leonchuk | UAE 7 | Bunker Queen |
EC2 | 2015 | Båstad | Sweden | Hendrik Witzmann | U.A.E | Markus Koy | Theis Palm | UAE 20 | Desert Eagle |
EC3 | 2015 | Båstad | Sweden | Anatoly Loginov | Russia | Vadim Statsenko | Alexander Shalagin | RUS 27 | Annapurna |
EC1 | 2016 | St Petersburg | Russia | Anatoly Loginov | Russia | Vadim Statsenko | Alexander Shalagin | RUS 27 | Annapurna |
EC2 | 2016 | St Petersburg | Russia | Stephan Link | Germany | Frank Butzmann | Michael Lipp | GER 1162 | Desert Holly |
EC3 | 2016 | St Petersburg | Russia | Marcus Brennecke | Germany | Jochen Schumann | Theis Palm | GER 11 | Cameleer |
EC1 | 2017 | Lake Thun | Switzerland | Pedro Andrade | Germany | Bernardo Torres Pego | Charles Nankin | GER 1177 | Pow Wow |
EC2 | 2017 | Lake Thun | Switzerland | Dmitry Samokhin | Russia | Aleksey Bushuev | Andrey Kirilyuk | RUS 76 | Rock n' Rolla |
EC3 | 2017 | Lake Thun | Switzerland | Yevgen Braslavetz | U.A.E | Sergiy Pugachev | Sergiy Timokhov | UAE 7 | Bunker Queen |
EC1 | 2018 | Balatonfüred | Hungary | Anatoly Loginov | Russia | Vadim Statsenko | Alexander Shalagin | RUS 27 | Annapurna |
EC2 | 2018 | Balatonfüred | Hungary | Jens Rathsack | Monaco | Tiago Marcelino | Diogo Pereira | MON 2 | Jeanie |
EC3 | 2018 | Balatonfüred | Hungary | Dmitry Samokhin | Russia | Aleksey Bushuev | Andrey Kirilyuk | RUS 76 | Rock n' Rolla |
EC | 2020 | Cancelled | |||||||
EC1 | 2022 | Sanremo | Italy | Wolf Waschkuhn | Switzerland | Charles Nankin | Ruairidh Scott | SUI318 | 1Quick1 |
EC2 | 2022 | Sanremo | Italy | Pedro Andrade | Portugal | Adam Winkelmann | Jorge Pinheiro de Melo | POR89 | Petti Portugal |
EC3 | 2022 | Sanremo | Italy | Pieter Heerema | Netherlands | Lars Hendriksen | Herve Cunningham | NED412 | Troika |
Gold Cup top 3 of the previous years
TITLE | YEAR | VENUE | COUNTRY | HELM | NATIONALITY | CREW_1 | CREW_2 | NUM | BOAT |
---|---|---|---|---|---|---|---|---|---|
GC1 | 1937 | Oslo | Norway | Rolf Billner | Sweden | ||||
GC1 | 1938 | Travemunde | Germany | Herbert Döhler | Germany | ||||
GC1 | 1939 | Gothenburg | Sweden | Harald Gedda | Sweden | ||||
GC1 | 1947 | Clyde | W.H Barnett | N. Ireland | |||||
GC1 | 1948 | Arendal | Norway | Thor Thorvaldsen | Norway | ||||
GC1 | 1949 | Marstrand | Sweden | Ole Berntsen | Denmark | ||||
GC1 | 1950 | Vejle | Denmark | Thor Thorvaldsen | Norway | ||||
GC1 | 1951 | Clyde | Consul Thorkil Warrer | Denmark | |||||
GC1 | 1952 | Hankø | Norway | Oivind Christensen | Norway | ||||
GC1 | 1953 | Marstrand | Sweden | Theodor Thomsen | Germany | ||||
GC1 | 1954 | Skovshoved | Denmark | Ole Berntsen | Denmark | ||||
GC1 | 1955 | Amsterdam | Netherlands | Theodor Thomsen | Germany | ||||
GC1 | 1956 | Clyde | Consul Thorkil Warrer | Denmark | |||||
GC1 | 1957 | Hankø | Norway | Ole Berntsen | Denmark | ||||
GC1 | 1958 | Marstrand | Sweden | Sergio Sorrentino | Italy | ||||
GC1 | 1959 | Skovshoved | Denmark | Walter Windeyer | Canada | ||||
GC1 | 1960 | Amsterdam | Netherlands | Ole Berntsen | Denmark | ||||
GC1 | 1961 | Clyde | Sir Gordon Smith | England | |||||
GC1 | 1962 | Hankø | Norway | Ole Berntsen | Denmark | ||||
GC1 | 1963 | Marstrand | Sweden | Aage Birch | Denmark | ||||
GC1 | 1964 | Travemunde | Germany | Aage Birch | Denmark | ||||
GC1 | 1965 | IJsselmer | Netherlands | Henning Jensen | Denmark | ||||
GC1 | 1966 | Copenhagen | Denmark | Aage Birch | Denmark | ||||
GC1 | 1967 | Clyde | Börge Börresen | Denmark | |||||
GC1 | 1968 | Hankø | Norway | Aage Birch | Denmark | ||||
GC1 | 1969 | Marstrand | Sweden | Aage Birch | Denmark | ||||
GC1 | 1970 | Travemunde | Germany | Aage Birch | Denmark | ||||
GC1 | 1971 | Medemblik | Netherlands | A.W. Henry | USA | ||||
GC1 | 1972 | Copenhagen | Denmark | Aage Birch | Denmark | ||||
GC1 | 1973 | Clyde | D. Young | UK | |||||
GC1 | 1974 | Le Havre | France | N. Truman | UK | ||||
GC1 | 1975 | Marstrand | Sweden | T. Krogh | Denmark | ||||
GC1 | 1976 | Travemunde | Germany | P. Stulcken | Germany | ||||
GC1 | 1977 | Kinsale | Ireland | P. Stulcken | Germany | ||||
GC1 | 1978 | Ebeltoft | Denmark | Bengt Palmquist | Sweden | ||||
GC1 | 1979 | Edinburgh | UK | Bengt Palmquist | Sweden | ||||
GC1 | 1980 | Enkhuizen | Netherlands | Achim Ulrich | Germany | ||||
GC1 | 1981 | Douanenenez | France | Alo Schaefer | Germany | ||||
GC1 | 1982 | Travemunde | Germany | Dieter Krautgartner | Germany | ||||
GC1 | 1983 | Marstrand | Sweden | Klaus Oldendorff | Germany | ||||
GC1 | 1984 | Skovshoved | Denmark | V. Bandolowski | Denmark | ||||
GC1 | 1985 | Clyde | Börge Börresen | Denmark | |||||
GC1 | 1986 | Enkhuizen | Netherlands | V. Bandolowski | Denmark | ||||
GC1 | 1987 | Clyde | A. F. G Bakker | Netherlands | |||||
GC1 | 1988 | Le Havre | France | Fred Imhoff | Netherlands | ||||
GC1 | 1989 | Travemunde | Germany | Fred Imhoff | Netherlands | ||||
GC1 | 1990 | Dublin | Ireland | Poul-Richard Høj-Jensen | Denmark | ||||
GC1 | 1991 | Marstrand | Sweden | Lars Jensen | Denmark | ||||
GC1 | 1992 | Oostende | Belgium | Poul-Richard Høj-Jensen | Denmark | ||||
GC1 | 1993 | Medemblick | Netherlands | Fred Imhoff | Netherlands | ||||
GC1 | 1994 | Rungstead | Denmark | Poul-Richard Høj-Jensen | Denmark | ||||
GC1 | 1995 | Torquay | UK | H.M Spreer | Germany | ||||
GC1 | 1996 | Douarnenez | France | Vincent Hoesch | Germany | ||||
GC1 | 1997 | Dublin | Ireland | Poul-Richard Høj-Jensen | Denmark | ||||
GC1 | 1998 | Cascais | Portugal | Lars Jensen | Denmark | ||||
GC1 | 1999 | Horten | Norway | Lars Hendriksen | Denmark | ||||
GC1 | 2000 | Warnemunde | Germany | Harm Mueller-Speer | Germany | ||||
GC1 | 2001 | Ostend | Belgium | Harm Mueller-Spreer | Germany | ||||
GC1 | 2002 | Mariehamn | Finland | Thomas Muller | Germany | ||||
GC1 | 2003 | Medemblik | Netherlands | Jörgen Schönherr | Denmark | ||||
GC1 | 2004 | Falmouth | UK | Jörgen Schönherr | Denmark | ||||
GC1 | 2005 | Sandhamn | Sweden | Jörgen Schönherr | Denmark | DEN 365 | |||
GC1 | 2006 | Douarnenez | France | Werner Fritz | Germany | GER 1030 | |||
GC1 | 2007 | Palma Mallorca | Spain | Lars Hendriksen | Denmark | Philipp Skafte-Holm | Lars Stenfeldt-Hansen | DEN 138 | Eva |
GC1 | 2008 | Cascais | Portugal | Poul-Richard Høj-Jensen | Denmark | Theis Palm | Andrew Morden | GBR 735 | Danish Blue |
GC2 | 2008 | Cascais | Portugal | Gavia Wilkinson-Cox | UK | Jon Mortimer | Ron Rosenberg | GBR 716 | Jerboa |
GC3 | 2008 | Cascais | Portugal | Robert Campbell | UK | Matt Walker | Jonathan Hill | GBR 688 | Quicksilver III |
GC1 | 2009 | Skagen | Denmark | Ruslana Taran | Ukraine | Roman Sadchikov | Vadim Statsenko | UKR 9 | CCCP |
GC2 | 2009 | Skagen | Denmark | Lars Hendriksen | Ukraine | Sergiy Pugachev | Georgiy Leonchuk | UKR 7 | Bunker Queen |
GC3 | 2009 | Skagen | Denmark | Anatoly Loginov | Russia | Andrey Kirilyuk | Alexander Shalagin | RUS 27 | Annapurna |
GC1 | 2010 | Marstrand | Sweden | Anatoly Loginov | Russia | Andrey Kirilyuk | Alexander Shalagin | RUS 28 | Annapurna |
GC2 | 2010 | Marstrand | Sweden | Lars Hendriksen | Ukraine | Igor Sidorov | Georgiy Leonchuk | UKR 8 | Bunker Queen |
GC3 | 2010 | Marstrand | Sweden | Filipe Silva | Portugal | Henrique Costa e Silva | Miguel Pinto | POR 58 | Xalet |
GC1 | 2011 | Ostend | Belgium | Markus Wieser | Ukraine | Sergiy Pugachev | Matti Paschen | UKR 7 | Bunker Queen |
GC2 | 2011 | Ostend | Belgium | Jørgen Schönherr | Denmark | Jan Eli Gravad | Lars Wegener | DEN 401 | African Queen |
GC3 | 2011 | Ostend | Belgium | Anatoly Loginov | Russia | Andrey Kirilyuk | Alexander Shalagin | RUS 27 | Annapurna |
GC1 | 2012 | Kinsale | Ireland | Thomas Müller | Germany | Vincent Hoesch | Michael Lipp | GER 1123 | Sinewave |
GC2 | 2012 | Kinsale | Ireland | Lawrie Smith | UK | Tim Tavinor | Joost Houweling | GBR 763 | Alfie |
GC3 | 2012 | Kinsale | Ireland | Dmitry Samokhin | Russia | Andrey Kirilyuk | Aleksey Bushuev | RUS 76 | Strange Ltle Girl |
GC1 | 2013 | Douarnenez | France | Markus Wieser | Ukraine | Sergiy Pugachev | Georgiy Leonchuk | UKR 7 | Bunker Queen |
GC2 | 2013 | Douarnenez | France | Yevgen Braslavetz | Ukraine | Igor Sidirov | Sergiy Timokhov | UKR 8 | Bunker Prince |
GC3 | 2013 | Douarnenez | France | Pieter Heerema | Netherlands | Theis Palm | Hervé Connigham | NED 412 | Troïka |
GC1 | 2014 | Medemblik | Netherlands | Markus Wieser | U.A.E | Sergiy Pugachev | Georgiy Leonchuk | UAE 7 | Bunker Queen |
GC2 | 2014 | Medemblik | Netherlands | Pieter Heerema | Netherlands | Theis Palm | Claus Olesen | NED 412 | Troïka |
GC3 | 2014 | Medemblik | Netherlands | Yevgen Braslavetz | U.A.E | Igor Sidorov | Sergiy Timokhov | UAE 8 | Bunker Boys |
GC1 | 2015 | Kühlungsborn | Germany | Lawrie Smith | UK | Tim Tavinor | Joost Houweling | GBR 801 | Prince Alfie |
GC2 | 2015 | Kühlungsborn | Germany | Dmitry Samokhin | Russia | Andrey Kirilyuk | Aleksey Bushuev | RUS 76 | Strange Ltle Girl |
GC3 | 2015 | Kühlungsborn | Germany | Thomas Müller | Germany | Vincent Hoesch | Marc Pickel | GER 1133 | Sinewave |
GC1 | 2016 | Hornbæk | Denmark | Hugo Stenbeck | Switzerland | Martin Westerdahl | Bernardo Freitas | SUI 311 | Sophie Racing |
GC2 | 2016 | Hornbæk | Denmark | Yevgen Braslavetz | U.A.E | Sergiy Timokhov | Aleksander Mirchuk | UAE 7 | Bunker Queen |
GC3 | 2016 | Hornbæk | Denmark | Nicklas Holm | Denmark | Mathias Thomsen | Jonas Høgh | DEN 32 | Nina |
GC1 | 2017 | St Tropez | France | Stephan Link | Germany | Frank Butzmann | Michael Lipp | GER 1162 | Desert Holly |
GC2 | 2017 | St Tropez | France | Pedro Andrade | Germany | Charles Nankin | Lauren Fry | GER 1177 | Pow Pow |
GC3 | 2017 | St Tropez | France | Hendrik Witzmann | U.A.E | Markus Koy | Robert Stanjek | UAE 9 | Desert Eagle |
GC1 | 2018 | Helsinki | Finland | Jørgen Schönherr | Denmark | Christian Videbæk | Theis Palm | DEN 411 | African Queen XI |
GC2 | 2018 | Helsinki | Finland | Pieter Heerema | Netherlands | Lars Hendriksen | George Leonchuk | NED 412 | Troika |
GC3 | 2018 | Helsinki | Finland | Andy Beadsworth | Turkey | Ali Tezdiker | Simon Fry | TUR 1212 | Provezza Dragon |
GC1 | 2019 | Medemblik | Netherlands | Pedro Andrade | Portugal | Christian Giannini | Joao Vidinha | POR 84 | Neptune |
GC2 | 2019 | Medemblik | Netherlands | Pieter Heerema | Netherlands | George Leonchuk | Lars Hendriksen | NED 412 | Troika |
GC3 | 2019 | Medemblik | Netherlands | Peter Gilmour | Japan | Sam Gilmour | Yasuhiro Yaji | JPN 56 | Yred |
GC | 2020 | Cancelled | |||||||
GC1 | 2021 | Marstrand | Sweden | Pieter Heerema | Netherlands | George Leonchuk | Lars Hendriksen | NED412 | Troika |
GC2 | 2021 | Marstrand | Sweden | Pedro Andrade | Portugal | Joao Vidinha | Luis Quieroz | POR89 | Petti Portugal |
GC3 | 2021 | Marstrand | Sweden | David Gilmour | Japan | Yashiro Yaji | Sam Glimour | JPN56 | YRed |
GC1 | 2022 | Ostend | Belgium | Lars Hendriksen | Denmark | George Leonchuk | Kilian Wiese | DEN138 | Eva |
GC2 | 2022 | Ostend | Belgium | Andy Beadsworth | Turkey | Simon Fry | Arda Baykal | TUR1212 | Provezza |
GC3 | 2022 | Ostend | Belgium | Gery Trentesaux | France | Christian Ponthieu Morgan Rieu | Jean Queveau | FRA428 | Bande A Part |